
The test boards were developed to demonstrate and use the CDP-TX-02FP-R and
CDP-RX-02FP-R. Besides this it is possible to develop own software for these boards.
| General characteristics | |
| Applicable standard: | EN 300 220-3 Ver.1.1.1 |
| Temperature: | -20°C bis 60°C |
| Frequency: | 433.1875 - 434.775 MHz (128 Kanäle) |
| Data rate: | 4800 bps |
| Communication range: | 2000 m im Freifeld |
| Operating voltage: | 5 - 15 V DC |
| Transmitter board | |
| Output power: | 10 mW |
| Current consumption: | 22-66mA (depending on the number of used inputs) |
| Dimension: | 70 x 80 x 13 mm |
| Weight: | 60 g (without antenna) |
| Receiver board | |
| Current consumption: | 53-143mA (depending on the number of used relays) |
| Dimensions: | 100 x 80 x 13 mm |
| Weight: | 90 g (without antenna) |
| additional information |
|
|